VERIFIED RESULTS
Proof before promotion.
Every number below is calculated from AceHit's permanent published-pick ledger. Results cannot be typed into this page or edited as marketing copy.
VERIFIED HISTORYLOCKEDTimestamped published results
Built for transparency.Published selections remain locked, while verified grading and any legitimate corrections preserve a clear audit history.
4-2-0Record W-L-P
66.7%Hit Rate
+1.34uUnits
+22.28%ROI
PERFORMANCE TRENDCumulative units
+1.34u
Sep 1Sep 3
PERMANENT LEDGER
Verified grades onlyPublished picks and final grades
| Date | Pick | Tier | Release | Result | Units |
|---|---|---|---|---|---|
| Sep 2, 2026 | Jackson ChourioOVER 1.5 Total Bases | MVP | -108draftkings | WIN | +0.93u |
| Sep 2, 2026 | Drew AndersonUNDER 4.5 Pitcher Strikeouts | MVP | -160draftkings | LOSS | -1.00u |
| Sep 2, 2026 | David PetersonUNDER 4.5 Pitcher Strikeouts | MVP | -132fanduel | WIN | +0.76u |
| Sep 2, 2026 | Tomoyuki SuganoUNDER 15.5 Pitcher Outs Recorded | Rookie | -141draftkings | LOSS | -1.00u |
| Sep 2, 2026 | Grant HolmesUNDER 15.5 Pitcher Outs Recorded | Rookie | -122fanduel | WIN | +0.82u |
| Sep 1, 2026 | Jackson ChourioOVER 1.5 Total Bases | Rookie | -120caesars | WIN | +0.83u |
